Monday RESULT

Date Time Result
15-09-2025 23:25:00 5917
15-09-2025 22:25:00 9206
15-09-2025 21:25:00 3641
15-09-2025 20:25:00 7078
15-09-2025 19:25:00 1462
15-09-2025 18:25:00 9359
15-09-2025 17:25:00 4187
15-09-2025 16:25:00 5603
15-09-2025 15:25:00 7929
15-09-2025 14:25:00 8518
15-09-2025 13:25:00 4763
15-09-2025 12:25:00 2195

Mon, 15/09/2025 - 23:25:00

5917