Sunday RESULT

Date Time Result
04-06-2023 23:25:00 3276
04-06-2023 22:25:00 8310
04-06-2023 21:25:00 5936
04-06-2023 20:25:00 1425
04-06-2023 19:25:00 7682
04-06-2023 18:25:00 2389
04-06-2023 17:25:00 6269
04-06-2023 16:25:00 5031
04-06-2023 15:25:00 2192
04-06-2023 13:25:00 5236
04-06-2023 14:25:00 2235
04-06-2023 12:25:00 6377

Sun, 04/06/2023 - 23:25:00

3276