Wednesday RESULT

Date Time Result
09-07-2025 23:25:00 1806
09-07-2025 22:25:00 5129
09-07-2025 21:25:00 2568
09-07-2025 20:25:00 9042
09-07-2025 19:25:00 8913
09-07-2025 18:25:00 7621
09-07-2025 17:25:00 5437
09-07-2025 16:25:00 3760
09-07-2025 15:25:00 1358
09-07-2025 14:25:00 4684
09-07-2025 13:25:00 2815
09-07-2025 12:25:00 0279

Wed, 09/07/2025 - 23:25:00

1806