Friday RESULT

Date Time Result
10-04-2026 19:25:00 8719
10-04-2026 18:25:00 1423
10-04-2026 17:25:00 6307
10-04-2026 16:25:00 5286
10-04-2026 15:25:00 7841
10-04-2026 14:25:00 6039
10-04-2026 13:25:00 1594
10-04-2026 12:25:00 2850
10-04-2026 11:25:00 3627
10-04-2026 10:25:00 4708
10-04-2026 09:25:00 8952
10-04-2026 08:25:00 5136

Fri, 10/04/2026 - 19:25:00

8719