Friday RESULT

Date Time Result
06-11-2026 05:25:00 1375
06-11-2026 03:25:00 7280
06-11-2026 04:25:00 0614
06-11-2026 02:25:00 2169
06-11-2026 01:25:00 3748
06-11-2026 00:25:00 5036
30-10-2026 23:25:00 7248
30-10-2026 22:25:00 0896
30-10-2026 21:25:00 2461
30-10-2026 20:25:00 1547
30-10-2026 19:25:00 8960
30-10-2026 18:25:00 7019

Fri, 06/11/2026 - 05:25:00

1375